петък, 3 март 2017 г.

Access Points

SSID|BSSID|Strength|Primary Channel|Primary Frequency|Center Channel|Center Frequency|Width (Range)|Distance|Security
linksys|00:21:29:8b:2e:97|-93dBm|11|2462MHz|11|2462MHz|20MHz (2452 - 2472)|432.7m|[WPA-PSK-CCMP+TKIP][WPA2-PSK-CCMP+TKIP][ESS]
TP-LINK_A4C1EE|14:cc:20:a4:c1:ee|-79dBm|5|2432MHz|5|2432MHz|20MHz (2422 - 2442)|87.4m|[WPA2-PSK-CCMP][WPS][ESS]
NETGEAR79|2c:b0:5d:a5:dc:b3|-88dBm|2|2417MHz|2|2417MHz|20MHz (2407 - 2427)|247.9m|[WPA-PSK-CCMP+TKIP][WPA2-PSK-CCMP+TKIP][WPS][ESS]
Bestconsult|30:b5:c2:61:09:70|-92dBm|7|2442MHz|7|2442MHz|20MHz (2432 - 2452)|388.8m|[WPA2-PSK-CCMP][WPS][ESS]
sofia-west|58:6d:8f:39:a1:dc|-65dBm|1|2412MHz|1|2412MHz|20MHz (2402 - 2422)|17.6m|[WPA-PSK-CCMP+TKIP][WPA2-PSK-CCMP+TKIP][WPS][ESS]
TP-LINK_EA86|60:e3:27:f8:ea:86|-87dBm|2|2417MHz|2|2417MHz|20MHz (2407 - 2427)|220.9m|[WPA2-PSK-CCMP][WPS][ESS]
zvezdev.net |64:70:02:80:09:02|-65dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|17.4m|[WPA-PSK-CCMP][WPA2-PSK-CCMP][WPS][ESS]
bratanovi|68:72:51:24:f1:9b|-95dBm|12|2467MHz|12|2467MHz|20MHz (2457 - 2477)|543.7m|[WPA2-PSK-CCMP][ESS]
bratanovi|a4:7e:39:b1:0b:25|-88dBm|11|2462MHz|11|2462MHz|20MHz (2452 - 2472)|243.3m|[WPA2-PSK-CCMP][WPS][ESS]
MM|b0:48:7a:e9:42:4e|-70dBm|9|2452MHz|9|2452MHz|20MHz (2442 - 2462)|30.8m|[WPA-PSK-CCMP+TKIP][WPA2-PSK-CCMP+TKIP][WPS][ESS]
Home|d8:50:e6:ad:d1:48|-83dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|138.2m|[WPA2-PSK-CCMP][WPS][ESS]
ASUS_Guest|d8:50:e6:ad:d1:49|-84dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|155.1m|[WPA2-PSK-CCMP][ESS]
MB1-AUTO|e0:8f:ec:06:07:fd|-80dBm|6|2437MHz|6|2437MHz|20MHz (2427 - 2447)|97.9m|[WPA-PSK-CCMP+TKIP][WPA2-PSK-CCMP+TKIP][ESS]
IoMiDaa|f2:b4:29:dd:a3:31|-89dBm|1|2412MHz|1|2412MHz|20MHz (2402 - 2422)|278.7m|[WPA-PSK-CCMP+TKIP][WPA2-PSK-CCMP+TKIP][WPS][ESS]

Няма коментари: